Looking to purchase a property and generate income from day one?This excellent opportunity features a separate 2-bedroom apartment with its own A/C system, full bathroom, kitchen, and living area.The main home offers 4 bedrooms, and the entire property has been recently renovated.No need to worry about plumbing, roof, or electrical systems all have been updated.The property also includes impact windows and doors for added safety and energy efficiency.An ideal investment opportunity with immediate income potential!
| MLS # | A11958668 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 206 |
| Listing Provided By | Martin Realty Group Corp | Yurima Martin Ramos |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,806 |
| Story(s) | 1 |
| Zoning | 5700 |
| Acreage | 6650.00 |
| Property View | None |
| Lot Features | Quarter To Half Acre Lot |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 6376 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Area | 78 |
| Community Name | ROCKWOOD SUB |
| Listing VS Median (in ROCKWOOD SUB) | |
Price: $542,000 low | high Med: $533,500 sqft: 1,806 low | high Med: 2,045 $ / sqft: $300 low | high Med: $265 On site: 206 low | high Med: 163.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Area | 78 |
| Community Name | ROCKWOOD SUB |
| Listing VS Median (in ROCKWOOD SUB) | |
Price: $542,000 low | high Med: $533,500 sqft: 1,806 low | high Med: 2,045 $ / sqft: $300 low | high Med: $265 On site: 206 low | high Med: 163.5 | |