CORNER VILLA in the beautiful gated community "Riviera". Two story,3 beds/2.5 baths. Ceramic Tile on first floor and carpet on second floor, stainless steel appliances, quartz countertop and back patio. Smart home design in the most desirable Homestead area. Two parking spaces just in front of the property plus guest parking. Clubhouse includes swimming pool, fitness center, game room and much more. Kids playground and bbq areas. Prime location just minutes from shopping, dining, schools, hospitals and more.
| MLS # | A12026537 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $230 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 95 |
| Listing Provided By | EXP Realty LLC | Concetta Di Guida |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,328 |
| Pool | Yes |
| Story(s) | 1 |
| Property View | Garden |
| Garage Yes / No | No |
|---|---|
| Parking Features | Guest, Two Or More Spaces |
| Tax Annual Amount | 8763 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33035 |
| Area | 79 |
| Community Name | HOMESTEAD PARK OF COMMERC |
| Listing VS Median (in HOMESTEAD PARK OF COMMERC) | |
Price: $370,000 low | high Med: $329,000 sqft: 1,328 low | high Med: 1,328 $ / sqft: $279 low | high Med: $248 On site: 95 low | high Med: 32 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33035 |
| Area | 79 |
| Community Name | HOMESTEAD PARK OF COMMERC |
| Listing VS Median (in HOMESTEAD PARK OF COMMERC) | |
Price: $370,000 low | high Med: $329,000 sqft: 1,328 low | high Med: 1,328 $ / sqft: $279 low | high Med: $248 On site: 95 low | high Med: 32 | |