Experience the best of Fort Lauderdale's coastal lifestyle. This beautifully maintained unit features deep-water canal access with NO fixed bridges and quick ocean access, making it a boater's paradise. Located just minutes from Las Olas Blvd, the beach, fine dining, shopping, marinas, and vibrant nightlife. The community offers a tiki hut, BBQ area, pool, and laundry facility. New roof 2025, plumbing and elevator updates complete, assessment paid for, reserves fully funded. Dockage available-wait list.
| MLS # | F10545438 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $848 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 227 |
| Listing Provided By | Premier Listings | Janaina Nohara Tomita |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Pool | Yes |
| Story(s) | 3 |
| Water Front | Yes |
| Property View | Yes |
| Parking Features | Guest |
|---|
| Tax Annual Amount | 4381 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33316 |
| Area | 3600 |
| Community Name | Caravel Condominium |
| Listing VS Median (in Caravel Condominium) | |
Price: $187,000 low | high Med: $187,000 sqft: 900 low | high Med: 900 $ / sqft: $208 low | high Med: $208 On site: 227 low | high Med: 227 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33316 |
| Area | 3600 |
| Community Name | Caravel Condominium |
| Listing VS Median (in Caravel Condominium) | |
Price: $187,000 low | high Med: $187,000 sqft: 900 low | high Med: 900 $ / sqft: $208 low | high Med: $208 On site: 227 low | high Med: 227 | |