A Florida State office based Cardiac Catheterization lab is available for daily rent, timeshare, monthly and flex options. Hourly options as well.This facility includes an optional private recedption area, restroom, parking, and a full recovery facility.
| MLS # | A12063202 |
|---|---|
| Listing Type | For Lease |
| Style | Business |
| Status | Active |
| Year | 1956 |
| Days On Site | 30 |
| Listing Provided By | Better Homes & Gdns RE Fla 1st | Nicholas A Trotz |
| SQ Feet | 3,300 |
|---|---|
| Zoning | CB |
| Acreage | 0.35 |
| Tax Annual Amount | 16807 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3570 |
| Listing VS Median (in 33312) | |
Price: $2,500 low | high Med: $359,999 sqft: 3,300 low | high Med: 1,391 $ / sqft: $1 low | high Med: $259 On site: 30 low | high Med: 115 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3570 |
| Listing VS Median (in 33312) | |
Price: $2,500 low | high Med: $359,999 sqft: 3,300 low | high Med: 1,391 $ / sqft: $1 low | high Med: $259 On site: 30 low | high Med: 115 | |