TOWNHOME AT THE NEW LENNAR COMMUNITY SIENA RESERVES SOUTH. 3 BED AND 2.5 BATH READY TO MOVE IN!!!! CLOSE TO MANY SHOPPING PLAZAS, THE FALLS MALL, RESTAURANTS, URGENT CARES AND MORE. EASY TO SHOW!!!
| MLS # | A12028881 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Pending |
| Year | 2023 |
| Days On Site | 80 |
| Listing Provided By | All in One International Realty, LLC. | Stephanie Penaranda |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,331 |
| Garage | 1 |
| Zoning | 3800 |
| Acreage | 1965.00 |
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33032 |
| Area | 69 |
| Community Name | SIENA RESERVE |
| Listing VS Median (in SIENA RESERVE) | |
Price: $2,800 low | high Med: $412,400 sqft: 1,331 low | high Med: 1,438 $ / sqft: $2 low | high Med: $287 On site: 80 low | high Med: 84 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33032 |
| Area | 69 |
| Community Name | SIENA RESERVE |
| Listing VS Median (in SIENA RESERVE) | |
Price: $2,800 low | high Med: $412,400 sqft: 1,331 low | high Med: 1,438 $ / sqft: $2 low | high Med: $287 On site: 80 low | high Med: 84 | |